Academic Schedule 2026–27 (Tentative)
Admission / Regular Study Schedule
| Particulars | Period | Days |
|---|---|---|
| Submission of admission forms | 01 June to 19 June 2026 | 19 |
| Pre-admission counseling of students | 12 June to 19 June 2026 | 08 |
| Display of 1st Merit List (UG Ist Semester students) | 20 June up to 05:00PM | |
| Fee to be deposited | 21 June to 23 June 2026 | 03 |
| Display of 2nd Merit List | 24 June up to 03:00PM | |
| Fees to be deposited | 25 June to 27 June 2026 | 03 |
| Orientation for Ist Semester Students | 28 June to 30 June 2026 | 03 |
| Admission of UG 2nd year & final year students ( Roll on Basis) | 01 June to 19 June 2026 | 19 |
| Fees to be deposited | 12 June to 23 June 2026 | 12 |
| Post admission counselling | 24 June to 30 June 2026 | 07 |
| Regular Teaching | 01 July 2026 to 15 March 2027 of next yearExcluding vacation period) |
|
| Total Regular Teaching Days | 180 | |
| Annual Practical Examination/Remedial/ Need Based Classes/ Self-study by students | 16 March to 25 March2027 | |
| Theory Examinations (Annual System) | 26 March to 10May 2027 | |
| Evaluation of Answer Scripts (Annual System) | 07 April to 17May 2027 | |
| Results of all UG Classes (Annual System) | up to 30 June 2027 | |
| Theory Examination (Semester System) | 1st Sem.:October 2nd Sem.: April |
|
| Festival Break | 2 days before and 2 days after Diwali | 05 |
| Winter Vacation | 01 January to 04February 2027 | 35 |
| Summer Vacation | 18 May to 11 June 2027 | 25 |
Vacation Schedule
| Summer Vacation | 10.06.2023 to 04.07.2023 | 25 days |
| Diwali Break | 22.10.2023 to 26.10.2023 | 5 days |
| Winter Vacations | 04.01.2024 to 04.02.2024 | 35 days |
| Total Vacation Period | 65 days |
Examination / Evaluation Schedule
| Examination | 15.04.2024 to 20.25.2024 | 36 days |
Student's online Admission